MBQGD is made of E-class fiberglass braiding sleeve treated at high temperature with a special kind of silicone resin, it possess outstanding a temperature classification of 200℃. It also has excellent properties of self-extinguishing and flexibility.
Application:
These sleeves are widely used for supplementary insulation on transformer, motor, generator and resistor leads etc.
Technical data:
Material: Fiberglass
Coating material: Silicone resin
Working temperature: -60℃~+200℃
Breakdown voltage: 1.5kv-4kv
Flammability: VW-1
Color: White
Cutting tool: Cutting machine, scissors
Approval: RoHS, UL
Part No. | I.D.(I) | Tolerance | Wall thickness | Packing (L) | ||
1.5kv | 2.5kv | 4kv | ||||
MBQGD-1.0 | 1.0 | +0.3/-0.1 | 0.30±0.05 | 0.4±0.05 | 0.5±0.05 | 100 m/roll |
MBQGD-1.5 | 1.5 | +0.3/-0.1 | 0.30±0.05 | 0.4±0.05 | 0.5±0.05 | 100 m/roll |
MBQGD-2.0 | 2.0 | +0.3/-0.1 | 0.30±0.05 | 0.4±0.05 | 0.5±0.05 | 100 m/roll |
MBQGD-2.5 | 2.5 | +0.3/-0.1 | 0.30±0.05 | 0.4±0.05 | 0.5±0.05 | 100 m/roll |
MBQGD-3.0 | 3.0 | +0.3/-0.1 | 0.35±0.05 | 0.4±0.05 | 0.5±0.05 | 100 m/roll |
MBQGD-3.5 | 3.5 | +0.3/-0.1 | 0.35±0.05 | 0.45±0.05 | 0.5±0.05 | 100 m/roll |
MBQGD-4.0 | 4.0 | +0.3/-0.1 | 0.35±0.05 | 0.45±0.05 | 0.5±0.05 | 100 m/roll |
MBQGD-4.5 | 4.5 | +0.3/-0.1 | 0.4±0.05 | 0.45±0.05 | 0.5±0.05 | 100 m/roll |
MBQGD-5.0 | 5.0 | +0.4/-0.1 | 0.4±0.05 | 0.45±0.05 | 0.5±0.05 | 100 m/roll |
MBQGD-5.5 | 5.5 | +0.4/-0.1 | 0.4±0.05 | 0.45±0.05 | 0.6±0.05 | 100 m/roll |
MBQGD-6.0 | 6.0 | +0.4/-0.1 | 0.45±0.05 | 0.5±0.05 | 0.6±0.05 | 100 m/roll |
MBQGD-7.0 | 7.0 | +0.4/-0.1 | 0.45±0.05 | 0.5±0.05 | 0.6±0.05 | 100 m/roll |
MBQGD-8.0 | 8.0 | +0.4/-0.1 | 0.5±0.05 | 0.6±0.05 | 0.7±0.05 | 50 m/roll |
MBQGD-9.0 | 9.0 | +0.5/-0.1 | 0.5±0.05 | 0.6±0.05 | 0.7±0.05 | 50 m/roll |
MBQGD-10 | 10 | +0.5/-0.1 | 0.5±0.05 | 0.6±0.05 | 0.7±0.05 | 50 m/roll |
MBQGD-11 | 11 | +0.5/-0.1 | 0.5±0.05 | 0.6±0.05 | 0.7±0.05 | 50 m/roll |
MBQGD-12 | 12 | +0.5/-0.1 | 0.5±0.05 | 0.6±0.05 | 0.7±0.05 | 50 m/roll |
MBQGD-13 | 13 | +0.5/-0.1 | 0.5±0.05 | 0.6±0.05 | 0.7±0.05 | 50 m/roll |
MBQGD-14 | 14 | +0.5/-0.1 | 0.5±0.05 | 0.6±0.05 | 0.7±0.05 | 50 m/roll |
MBQGD-15 | 15 | +0.5/-0.1 | 0.5±0.05 | 0.6±0.05 | 0.7±0.05 | 50 m/roll |
MBQGD-16 | 16 | +0.5/-0.1 | 0.5±0.05 | 0.6±0.05 | 0.7±0.05 | 50 m/roll |
Unit: mm
Hong Kong Convention and Exhibition Centre
Oct. 12, 2023JDDTECH will attend Bauma exhibition in Germany 20...
Sep. 01, 2020JDD TECH will attend the Shanghai PTC Asia Exhibit...
Nov. 02, 2018